Mif4gd | MIF4G domain containing
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Skeleton
16 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
0Embryo tissues
abnormal retina outer nuclear layer morphology | 2 supporting datasets | Mif4gdtm1b(KOMP)Wtsi | homozygote | Early adult | 2.74x10-8 | ||
increased bone mineral content | 1 supporting dataset | Mif4gdtm1b(KOMP)Wtsi | homozygote | Early adult | 8.88x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | n/a | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Wholemount images | 100% (2/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Mif4gd mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Mif4gd.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mif4gdtm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mif4gdtm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |