Cdk13 | cyclin dependent kinase 13
Physiological systems
21 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Behavior/neurological Mortality/aging
19 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
2Associated diseases
Expression examined in:78Adult tissues
36Embryo tissues
preweaning lethality, complete penetrance | 2 supporting datasets | Cdk13tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
increased startle reflex | 1 supporting dataset | Cdk13tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.18x10-12 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | n/a | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (1/1) | 0.19% (1/533) |
blood | heterozygote | n/a | n/a | 0% (0/17) |
bone | heterozygote | Section images | 0% (0/1) | 0% (0/394) |
bone marrow | heterozygote | n/a | n/a | 0% (0/22) |
brain | heterozygote | Section images | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cecum | heterozygote | Section images | 100% (1/1) | 7.75% (22/284) |
Human diseases caused by Cdk13 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Cdk13.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cdk13tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cdk13tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cdk13tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |