Steap3 | STEAP family member 3
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Hematopoietic system Behavior/neurological
15 No significant impact
6 Not tested
Data collections
Gene metrics:9Significant phenotypes
2Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
decreased hematocrit | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.13x10-34 | ||
decreased hemoglobin content | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.1x10-40 | ||
hyperactivity | 4 supporting datasets | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.12x10-6 | ||
hyperactivity | 5 supporting datasets | Steap3tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.85x10-6 | ||
decreased mean corpuscular hemoglobin | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.71x10-128 | ||
increased erythrocyte cell number | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.01x10-130 | ||
thrombocytosis | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.39x10-12 | ||
decreased mean corpuscular volume | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 0 | ||
decreased hematocrit | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.11x10-8 | ||
decreased mean corpuscular hemoglobin concentration | 1 supporting dataset | Steap3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.86x10-22 |
| | | | | | | | | |
External links
No external links available for Steap3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Steap3tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Steap3tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |