Ccdc198 | coiled-coil domain containing 198
Physiological systems
22 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Reproductive system Immune system Endocrine/exocrine gland Growth/size/body region Limbs/digits/tail Vision/eye Respiratory system Hematopoietic system
14 No significant impact
2 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
enlarged thymus | 2 supporting datasets | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal thymus morphology | 2 supporting datasets | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
microphthalmia | 1 supporting dataset | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal spleen morphology | 2 supporting datasets | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal epididymis morphology | 1 supporting dataset | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged spleen | 2 supporting datasets | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal digit morphology | 1 supporting dataset | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | 8.75x10-6 | ||
decreased lung elastance | 1 supporting dataset | Ccdc198em1(IMPC)Ccpcz | homozygote | Early adult | 9.56x10-5 |
| | | | | | | | | |
External links
No external links available for Ccdc198.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ccdc198em1(IMPC)Ccpcz | Exon Deletion | | mouse |
Ccdc198tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Ccdc198tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |