Kcne3 | potassium voltage-gated channel, Isk-related subfamily, gene 3
Physiological systems
21 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye
19 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
3Associated diseases
Expression examined in:146Adult tissues
0Embryo tissues
abnormal eye morphology | 1 supporting dataset | Kcne3tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
decreased circulating total protein level | 1 supporting dataset | Kcne3tm1.1(KOMP)Vlcg | homozygote | Early adult | 8.35x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (1/1) | 0.7% (4/570) |
adrenal gland | homozygote | n/a | 0% (0/1) | 0.7% (4/570) |
aorta | homozygote | n/a | 0% (0/1) | 0.19% (1/533) |
aorta | heterozygote | n/a | 0% (0/1) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/1) | 0% (0/17) |
blood | homozygote | n/a | 0% (0/1) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/1) | 0% (0/22) |
bone marrow | homozygote | n/a | 100% (1/1) | 0% (0/22) |
brain | heterozygote | n/a | n/a | 0.86% (5/579) |
brain | homozygote | n/a | n/a | 0.86% (5/579) |
External links
No external links available for Kcne3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.