Cops7a | COP9 signalosome subunit 7A
Physiological systems
18 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Growth/size/body region Nervous system Vision/eye Hematopoietic system Behavior/neurological Cardiovascular system Renal/urinary system
8 No significant impact
6 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
decreased thigmotaxis | 2 supporting datasets | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 7.15x10-8 | ||
increased heart weight | 2 supporting datasets | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 1.05x10-5 | ||
abnormal eye morphology | 2 supporting datasets | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | N/A * | ||
improved glucose tolerance | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 3.95x10-5 | ||
hyperactivity | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 2.14x10-7 | ||
increased monocyte cell number | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 5.21x10-5 | ||
abnormal urinary bladder morphology | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | N/A * | ||
abnormal behavior | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 8.34x10-8 | ||
decreased blood urea nitrogen level | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 4.81x10-7 | ||
decreased prepulse inhibition | 1 supporting dataset | Cops7atm1b(KOMP)Mbp | homozygote | Early adult | 8.82x10-6 |
| | | | | | | | | |
External links
No external links available for Cops7a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cops7atm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Cops7atm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cops7atm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cops7atm1e(KOMP)Mbp | Targeted, non-conditional allele | | es cell |