Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3
Physiological systems
20 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
19 No significant impact
4 Not tested
Data collections
Gene metrics:3Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
preweaning lethality, incomplete penetrance | 1 supporting dataset | Agpat3tm1a(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Agpat3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Agpat3tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Agpat3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |