Phtf1 | putative homeodomain transcription factor 1
Physiological systems
16 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Endocrine/exocrine gland Integument
14 No significant impact
8 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
abnormal pancreas morphology | 1 supporting dataset | Phtf1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
abnormal skin morphology | 1 supporting dataset | Phtf1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 50% (1/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 50% (1/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | n/a | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/1) | 0.56% (3/532) |
Human diseases caused by Phtf1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Phtf1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Phtf1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Phtf1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Phtf1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |