Gdf2 | growth differentiation factor 2
Physiological systems
21 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Hematopoietic system
20 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
3Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
increased mean corpuscular volume | 1 supporting dataset | Gdf2tm1.1(KOMP)Vlcg | homozygote | Early adult | 4.19x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Gdf2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gdf2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Gdf2tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Gdf2tm298094(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |