Mpzl2 | myelin protein zero-like 2
Physiological systems
19 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Pigmentation Integument Adipose tissue Limbs/digits/tail Hearing/vestibular/ear Hematopoietic system Behavior/neurological Skeleton
11 No significant impact
5 Not tested
Data collections
Gene metrics:6Significant phenotypes
2Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
long tibia | 1 supporting dataset | Mpzl2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.21x10-8 | ||
abnormal gait | 1 supporting dataset | Mpzl2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.91x10-5 | ||
increased total body fat amount | 2 supporting datasets | Mpzl2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.5x10-6 | ||
abnormal coat/hair pigmentation | 1 supporting dataset | Mpzl2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.76x10-5 | ||
abnormal ear morphology | 1 supporting dataset | Mpzl2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.49x10-5 | ||
increased red blood cell distribution width | 1 supporting dataset | Mpzl2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.7x10-7 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Mpzl2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mpzl2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mpzl2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Mpzl2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |