Mmp16 | matrix metallopeptidase 16
Physiological systems
17 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Behavior/neurological
15 No significant impact
7 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
hyperactivity | 8 supporting datasets | Mmp16tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.28x10-13 | ||
abnormal eye morphology | 1 supporting dataset | Mmp16tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
hypoalgesia | 1 supporting dataset | Mmp16tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.21x10-6 ** | ||
decreased anxiety-related response | 1 supporting dataset | Mmp16tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.4x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 100% (2/2) | 1.67% (7/419) |
Human diseases caused by Mmp16 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Mmp16.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mmp16tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mmp16tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Mmp16tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |
Mmp16tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |