Twf1 | twinfilin actin binding protein 1
Physiological systems
20 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Pigmentation Integument Adipose tissue Growth/size/body region
15 No significant impact
4 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal coat/hair pigmentation | 1 supporting dataset | Twf1tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.43x10-6 | ||
increased circulating amylase level | 1 supporting dataset | Twf1tm1a(EUCOMM)Wtsi | homozygote | Early adult | 8.32x10-16 | ||
abnormal skin condition | 1 supporting dataset | Twf1tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.37x10-7 | ||
increased lean body mass | 1 supporting dataset | Twf1tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.09x10-6 | ||
decreased total body fat amount | 1 supporting dataset | Twf1tm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.08x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/1) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
Human diseases caused by Twf1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Twf1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Twf1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Twf1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Twf1tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |
Twf1tm46454(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |