Car4 | carbonic anhydrase 4
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Behavior/neurological Mortality/aging
15 No significant impact
6 Not tested
Data collections
Gene metrics:3Significant phenotypes
1Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
decreased grip strength | 2 supporting datasets | Car4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.72x10-6 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Car4tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating calcium level | 1 supporting dataset | Car4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 7.91x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
External links
No external links available for Car4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Car4tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Car4tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Car4tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Car4tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |