Pdpn | podoplanin
Physiological systems
20 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Integument Mortality/aging
17 No significant impact
4 Not tested
Gene metrics:4Significant phenotypes
1Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased circulating cholesterol level | 1 supporting dataset | Pdpntm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.86x10-5 | ||
absent vibrissae | 1 supporting dataset | Pdpntm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.96x10-8 | ||
increased circulating calcium level | 1 supporting dataset | Pdpntm1b(EUCOMM)Wtsi | heterozygote | Early adult | 6.47x10-6 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Pdpntm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/1) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Pdpn mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Pdpn.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pdpntm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pdpntm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pdpntm1c(EUCOMM)Wtsi | Wild type floxed exon (post-Flp) | | mouse |
Pdpntm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |